| Office | District | Candidate | Website |
|---|
Year: 2007 |
|
| Garden City, City Council | | David Nagy | |
| Hazel Park, City Council | | Andy LeCureaux | |
| Owasso, City Council | | Mark Owen | |
| Port Huron City Council | | Mark Byrne | Published profile |
| Troy, City Council | - | David Eisenbacher | http://www.ci.troy.mi.us/Council/ |
Year: 2006 |
|
| Governor | - | Greg Creswell | http://www.gregcreswell.org/ |
| Lt. Governor | - | Scotty Boman | http://www.scottyboman.org/ |
| US Senate | - | Leonard Schwartz | http://www.leonardschwartz.us/ |
| Representative in Congress | District 01 | Kenneth Proctor | http://kenproctor.lpwm.org/ |
| Representative in Congress | District 02 | Steve Van Til | |
| Representative in Congress | District 03 | Jeff A Steinport | |
| Representative in Congress | District 04 | Allitta Hren | http://allittahren.lpwm.org |
| Representative in Congress | District 05 | Stephen J. Samoranski, II | http://www.lwvmi.org/USRep506.htm |
| Representative in Congress | District 06 | Kenneth Howe | http://kenhowe.lpwm.org/ |
| Representative in Congress | District 07 | Robert Hutchinson | |
| Representative in Congress | District 08 | Dick Gach | http://www.vote-usa.org/Intro.aspx?Id=MIGachRichardCarl |
| Representative in Congress | District 09 | Adam Goodman | |
| Representative in Congress | District 10 | Mark Byrne | http://markbyrne.lpwm.org/ |
| Representative in Congress | District 11 | John J. Tatar | http://johntatar.lpwm.org/ |
| Representative in Congress | District 12 | Andy LeCureaux | http://andrewlecureaux.lpwm.org/ |
| Representative in Congress | District 15 | Gregory Scott Stempfle | gregstempfle.lpwm.org |
| Attorney General | - | Bill Hall | http://billhall.lpwm.org/ |
| State Board of Education | - | Erwin J Haas | http://erwinhaas.lpwm.org/ |
| State Board of Education | - | Ernie Whiteside | http://home.comcast.net/~ewhiteside/family/index.htm |
| Michigan State University Board of Trustees | - | David H Raaflaub | |
| Michigan State University Board of Trustees | - | JP Denoyer | http://jpdenoyerfortrustee.org/default.aspx |
| University of Michigan Board of Regents | - | James Lewis Hudler | http://www.vgt2004.org/a-lansing/candidate-detail.go?id=1377176 |
| Wayne State University Board of Governors | - | Bob Schubring | http://www.vote-usa.org/Intro.aspx?Id=MISchubringRobertW |
| Wayne State University Board of Governors | - | Thomas W. Jones | http://www.lwvmi.org/documents/WSUGovernors.pdf |
| State Senate | District 08 | Loel Gnadt | http://www.vote-smart.org/bio.php?can_id=BS038716 |
| State Senate | District 09 | James Allison | http://www.vote-smart.org/bio.php?can_id=MMI16455 |
| State Senate | District 10 | John C Bonnell | http://www.erinoconnor.org/archives/2003/11/from_the_trench.html |
| State Senate | District 11 | Lauren Zemens | http://www.vote-smart.org/bio.php?can_id=MMI76746 |
| State Senate | District 12 | Brian Kelly | http://www.brian-kelly.us/ |
| State Senate | District 14 | R.J. Roberts | http://www.lwvoa.org/files/VG2006GeneralSS14.pdf |
| State Senate | District 15 | Nathan Allen | http://www.vote-smart.org/bio.php?can_id=MMI43268 |
| State Senate | District 28 | Jamie Lewis | http://www.vote-smart.org/bio.php?can_id=MMI33191 |
| State Senate | District 29 | Bill Gelineau | http://votebill.net/ |
| State Senate | District 30 | Marcia Ortquist | http://www.woodtv.com/global/Story.asp?s=5510129 |
| State Senate | District 31 | Reinhold Ploep | http://www.vote-usa.org/Intro.aspx?Id=MIPloepReinhold |
| State Senate | District 33 | Devin K. Smith | http://www.vote-usa.org/Intro.aspx?Id=MISmithDevonK |
| State Senate | District 35 | Thomas Hren | http://tomhren.lpwm.org/ |
| State Representative | District 12 | Raymond H. Warner | http://www.vote-smart.org/bio.php?can_id=BC038680 |
| State Representative | District 25 | Michael Brylewski | http://www.vote-smart.org/bio.php?can_id=MMI55383 |
| State Representative | District 26 | James Young | http://www.vote-smart.org/bio.php?can_id=MMI96423 |
| State Representative | District 31 | James Miller | http://www.vote-smart.org/bio.php?can_id=WMI76678 |
| State Representative | District 32 | Joseph L Zemens | http://users.aol.com/zemensformich/home.htm |
| State Representative | District 72 | William Robert Wenzel, III | http://www.vote-smart.org/bio.php?can_id=MMI31183 |
| State Representative | District 73 | Steve Nickelson | http://www.vote-usa.org/Intro.aspx?Id=MINickelsonSteven |
| State Representative | District 74 | Tracey D McLaughlin | http://vote-usa.org/Intro.aspx?Id=MIMclaughlinTracyD |
| State Representative | District 75 | Lauren Hillmer | http://laurenhillmer.lpwm.org/ |
| State Representative | District 76 | Matthew Friar | http://www.vote-smart.org/bio.php?can_id=MMI27362 |
| State Representative | District 77 | John Stedman | http://www.votestedman.com/ |
| State Representative | District 86 | Pat Steinport | |
| Macomb County, County Commissioner | District 05 | Nicole Allison | http://www.macomblp.com/contact.html |
| Macomb County, County Commissioner | District 19 | Scott Allen | http://www.vgt2004.org/a-detnews/candidate-detail.go?id=1495721 |
| Macomb County, County Commissioner | District 20 | Keith Edwards | http://www.vgt2004.org/a-detnews/candidate-detail.go?id=1496186 |
| Wayne County, County Commissioner | District 04 | Ed Karpinski | |
| Wayne County, County Commissioner | District 14 | Rick Secula | |
| Ypsilanti City Council | - | Thomas Bagwell | http://www.ypsilanticourier.com/stories/061506/loc_20060615003.shtml |
| State-Wide Non-Partisian Justice of the Supreme Court | - | Kerry L Morgan | revivetherepublic.com/ |
Year: 2004 |
|
| State Board of Education | - | Scotty Boman | |
| State Board of Education | - | Ernie Whiteside | |
| University of Michigan Board of Regents | - | Mike Corliss | |
| University of Michigan Board of Regents | - | James Lewis Hudler | |
| Michigan State University Board of Trustees | - | Bill Hall | |
| Michigan State University Board of Trustees | - | Michael H. Miller | |
| Wayne State University Board of Governors | - | Jerry Jankiewicz | |
| Wayne State University Board of Governors | - | Thomas W. Jones | |
| Representative in Congress | District 01 | John W. Loosemore | |
| Representative in Congress | District 02 | Steve Van Til | |
| Representative in Congress | District 03 | Warren Adams | |
| Representative in Congress | District 04 | Albert Chia, Jr. | |
| Representative in Congress | District 05 | Clint Foster | |
| Representative in Congress | District 06 | Erwin J Haas | |
| Representative in Congress | District 07 | Kenneth Proctor | |
| Representative in Congress | District 08 | Will Tyler White | |
| Representative in Congress | District 09 | Robert W. Schubring | |
| Representative in Congress | District 10 | Phoebe A. Basso | |
| Representative in Congress | District 11 | Charles L. Basso, Jr. | |
| Representative in Congress | District 12 | Dick Gach | |
| Representative in Congress | District 13 | Eric B Gordon | |
| Representative in Congress | District 14 | Michael L. Donahue | |
| Representative in Congress | District 15 | Gregory Scott Stempfle | |
| State Representative | District 12 | Raymond H. Warner | |
| State Representative | District 13 | Bruce Morse | |
| State Representative | District 16 | David Nagy | |
| State Representative | District 17 | Kerry L Morgan | |
| State Representative | District 23 | Rick Secula | |
| State Representative | District 26 | Sara L. Sjoberg | |
| State Representative | District 27 | | |
| State Representative | District 28 | Stephen J. Samoranski, II | |
| State Representative | District 31 | James Miller | |
| State Representative | District 32 | Joseph L Zemens | |
| State Representative | District 39 | Nathan Allen | |
| State Representative | District 45 | Retta Fontana | |
| State Representative | District 54 | David H Raaflaub | |
| State Representative | District 56 | Lance Piedmonte | |
| State Representative | District 71 | Mark Powell | |
| State Representative | District 72 | William Robert Wenzel, III | |
| State Representative | District 73 | Ron Heeren | |
| State Representative | District 74 | Tracey Gelineau | |
| State Representative | District 77 | Wayne R. Dial | |
| State Representative | District 86 | Bill Gelineau | |
| State Representative | District 90 | Mariano Diaz, Jr. | |
| Oakland County, County Clerk | - | Joseph Server | |
| Oakland County, County Commissioner | District 07 | Daniel J. Sheill | |
| Oakland County, County Commissioner | District 11 | Brian James Kelly | |
| Oakland County, County Commissioner | District 18 | Fredrick Thomas Martin | |
| Oakland County, County Commissioner | District 21 | Darrell Donald Johnson | |
| Macomb County, County Commissioner | District 01 | Paul Stables | |
| Macomb County, County Commissioner | District 03 | Lisa Ladochi | |
| Macomb County, County Commissioner | District 04 | Michael Jablonski | |
| Macomb County, County Commissioner | District 05 | James Allison | |
| Macomb County, County Commissioner | District 06 | Laurel Pietrangelo | |
| Macomb County, County Commissioner | District 08 | Daniel Flamand | |
| Macomb County, County Commissioner | District 19 | Scott Allen | |
| Macomb County, County Commissioner | District 20 | Nicole Allison | |
| Macomb County, County Commissioner | District 21 | John C Bonnell | |
| Macomb County, County Commissioner | District 24 | Keith Edwards | |
| Wayne County, County Commissioner | District 04 | Ed Karpinski | |
| State-Wide Non-Partisian Justice of the Supreme Court | - | Leonard Schwartz | |
| Bay County, Portsmouth Township Trustee | - | Richard Jozwiak | |
| Hillsdale County, County Commissioner | - | James Parker | |
| Kent County, County Clerk | - | Lynne Bradley-Horan | |
| Kent County, Gaines Township Trustee | - | Jamie Lewis | |
| Ottawa County, County Clerk | - | Rebecca Brockmeier | |
| Ottawa County, Register of Deeds | - | Celeste Van Til | |
Year: 2002 |
|
| State Board of Education | - | Diane Barnes | |
| State Board of Education | - | Scotty Boman | |
| University of Michigan Board of Regents | - | William Hall | |
| Michigan State University Board of Trustees | - | Eric L Larson | |
| Wayne State University Board of Governors | - | Thomas W. Jones | |
| Wayne State University Board of Governors | - | Stacy Spaulding Van Oast | |
| Representative in Congress | District 01 | John W. Loosemore | |
| Representative in Congress | District 02 | Laurie L. Aleck | |
| Representative in Congress | District 03 | Tom Quinn | |
| Representative in Congress | District 04 | Al Chia | |
| Representative in Congress | District 05 | Clint Foster | |
| Representative in Congress | District 07 | Kenneth Proctor | |
| Representative in Congress | District 08 | Tom Yeutter | |
| Representative in Congress | District 09 | Robert W. Schubring | |
| Representative in Congress | District 10 | Renae Coon | |
| Representative in Congress | District 12 | Richard Gach | |
| Representative in Congress | District 13 | Raymond H. Warner | |
| Representative in Congress | District 14 | Francis Schorr | |
| Representative in Congress | District 15 | Gregory Scott Stempfle | |
| State Senate | District 08 | Bruce Morse | |
| State Senate | District 09 | Keith Edwards | |
| State Senate | District 10 | Scott Allen | |
| State Senate | District 14 | | |
| State Senate | District 28 | Ronald Heeren | |
| State Senate | District 29 | Warren Adams | |
| State Senate | District 30 | Lynne Bradley-Horan | |
| State Senate | District 35 | Donald L. Atkinson | |
| State Representative | District 03 | Greg Creswell | |
| State Representative | District 13 | Eric B Gordon | |
| State Representative | District 16 | David Nagy | |
| State Representative | District 17 | Christopher Gonzalez | |
| State Representative | District 19 | Michael Shesterkin | |
| State Representative | District 20 | James Dean | |
| State Representative | District 21 | Kenneth Century | |
| State Representative | District 22 | Charles Kainz | |
| State Representative | District 23 | Rick Secula | |
| State Representative | District 24 | Erin Stahl | |
| State Representative | District 28 | James Allison | |
| State Representative | District 31 | James Miller | |
| State Representative | District 42 | John C Bonnell | |
| State Representative | District 72 | David Good | |
| State Representative | District 73 | Thomas E. Horan | |
| State Representative | District 74 | Bill Gelineau | |
| State Representative | District 75 | Erwin J Haas | |
| State Representative | District 76 | Paul Mastin | |
| State Representative | District 77 | Wayne R. Dial | |
| State Representative | District 86 | Pat Steinport | |
| State Representative | District 94 | Scott Carter | |
| State Representative | District 97 | George Goemaere | |
| Allegan County, County Commission | District 09 | Charlie Clegg | |
| Clare County, County Commission | District 02 | Wendy Adams | |
| Clare County, County Commission | District 04 | Albert Tadros | |
| Clare County, County Commission | District 06 | Dennis Gargin | |
| Gladwin County, County Commission | District 06 | Nancy Lang | |
| Eaton County, County Commission | - | Paul Remer | |
| Hillsdale County, County Commissioner | District 04 | Brad Benzing | |
| Hillsdale County, County Commissioner | District 05 | James Parker | |
| Ingham County, County Commission | - | Will Tyler White | |
| Kalamazoo County, County Commission | District 03 | Tullio Proni | |
| Kalamazoo County, County Commission | District 07 | Gerald Phillips | |
| Kalamazoo County, County Commission | District 08 | Joy Gerow | |
| Kalamazoo County, County Commission | District 14 | Ron Ottenwess | |
| Macomb County, County Commissioner | District 01 | Paul Stables | |
| Macomb County, County Commissioner | District 04 | Michael Jablonski | |
| Macomb County, County Commissioner | District 06 | Laurel Pietrangelo | |
| Macomb County, County Commissioner | District 11 | Craig Yope | |
| Macomb County, County Commissioner | District 22 | Albert Titran | |
| Macomb County, County Commissioner | District 24 | Wendy Morisi | |
| Manistee County, County Commission | - | Brian Kluesner | |
| Midland County, County Commission | District 04 | Stephen Townsend | |
| Oakland County, County Commissioner | District 05 | Fredrick Thomas Martin | |
| Oakland County, County Commissioner | District 11 | Nathan Allen | |
| Oakland County, County Commissioner | District 25 | David C. Collver | |
| Washtenaw County, County Commission | District 01 | James Lewis Hudler | |
| Washtenaw County, County Commission | District 11 | James F. Montgomery | |
| Wayne County, County Commissioner | District 02 | Tim Beck | |
| Wayne County, County Commissioner | District 04 | Ed Karpinski | |
| Wayne County, County Commissioner | District 05 | Loel Gnadt | |
| Wayne County, County Commissioner | District 13 | Ben Bachrach | |
| Wexford County, County Commission | - | Greg Willis | |
| State-Wide Non-Partisian Justice of the Supreme Court | - | Michael L. Donahue | |
| State-Wide Non-Partisian Justice of the Supreme Court | - | Bruce H. Yuille | |
| Macomb County, Community College Board of Trustees | - | Jeff LaButte | |
Year: 2000 |
|
| President | - | Harry Browne | |
| Vice President | - | Art Olivier | |
| US Senate | - | Mike Corliss | |
| State Board of Education | - | Diane Barnes | |
| State Board of Education | |